2004 State An Championship Results

Championship Flight
Place Name Representing Round 1 Round 2 Round 3 Total
1st Danah Ford Indianapolis 70 75 70 215
2nd Elly Leonard Zionsville 71 75 73 219
3rd Karen Dennison Bloomington 75 75 71 221
4th Kylene Pulley Kokomo 76 74 73 223
5th Emily Kuhfeld Carmel 81 72 73 226

Katie Tewell Greenwood 73 75 78 226
7th Rachel Meikle Leo 80 77 70 227
8th Cara Stuckey Terre Haute 76 76 77 229
9th Sally Shonk Noblesville 76 80 74 230
10th Lissa Putnam Bloomington 77 81 73 231

Julie Tomlinson Noblesville 79 73 79 231
12th Amber Kuss Walkerton 79 78 76 233

Caroline Haase Culver 75 79 79 233
14th Kristine Cook Fishers 75 81 78 234

Michelle Hatfield Fort Wayne 77 76 81 234
16th Morgan OBanion Carmel 82 72 82 236
17th Kristi Piepenbrink Greenwood 79 80 78 237

Julie Carmichael Indianapolis 77 79 81 237
19th Lauren Showers Kokomo 78 84 78 240
20th Lynnsey Showers Kokomo 79 78 85 242
21st Frances Walker N Vernon 82 80 84 246

First Flight Results
Place Name Representing Round 1 Round 2 Round 3 Total
1st Nancy Fitzgerald Carmel 83 80 67 230
2nd Ambry Bishop Franklin 83 80 76 239
3rd **Melissa Riegle Muncie 83 83 78 244

Cookie English Avon 82 83 79 244
5th Cynthia Roberts Ft Wayne 82 83 82 247
6th Claire Pogue Evansville 84 80 84 248
7th Katie Kinsinger williamsport 86 79 84 249

Jennifer Lazar Fishers 82 83 84 249
9th Brooke Barriento Mccordsville 83 82 85 250
10th Kelsea Ice Greensburg 82 81 88 251
11th Erin Egnatz Munster 84 80 89 253
12th Adrienne Mayhew Noblesville 79 85 WD WD

Second Flight
Place Name Representing Round 1 Round 2 Round 3 Total
1st Carolyn Mess Ft Wayne 79 87 77 243
2nd Carmen Bodine Martinsville 85 82 83 250
3rd Gwen Tierney Anderson 86 81 84 251
4th Jackie Hauck Ft Wayne 85 82 85 252
5th Lina Pasquali Kendallville 81 87 85 253
6th Jade Daily Avon 83 87 85 255

Kara Sauder Spencerville 80 88 87 255
8th Jeana Finlinson Martinsville 86 83 87 256
9th Casey North Mishawaka 83 88 86 257

Nina Whalen Indianapolis 79 89 89 257
11th Lindsay Larocco Michigan City 82 88 88 258
12th Linda Hawk Avon 82 88 89 259

Third Flight
Place Name Representing Round 1 Round 2 Round 3 Total
1st Sarah Prascsak Ft Wayne 88 85 81 254
2nd Danielle Wolter Evansville 84 90 85 259
3rd Chrissy Helms Greenfield 87 85 88 260
4th Sarah Bires Martinsville 89 89 83 261

Sarah Hughes Ft Wayne 88 87 86 261

Casey Biddinger Lafayette 87 87 87 261

Nancy Trimarco Greenfield 88 84 89 261
8th Carly Ludwig Greenwood 91 86 85 262

Tiffany Hockensmith Bloomington 86 88 88 262

Terra Miller Crown Point 86 87 89 262
11th Jodi Clark Ft Wayne 92 89 85 266
12th Kimberly Dixon Camby 93 88 93 274

Fourth Flight
Place Name Representing Round 1 Round 2 Round 3 Total
1st *Zorana Luellen Fort Wayne 97 89 91 277
2nd Junko Tsurumi Columbus 98 92 87 277
3rd Cinda Brown Rushville 95 96 90 281
4th Danielle Grecco Carmel 102 94 88 284
5th JoDee Dale Andrews 92 96 99 287
6th Linda Briar Hagerstown 102 92 96 290
7th Ruth Houk Rushville 95 95 101 291
8th Mary Chambers Indianapolis 100 93 105 298

Fifth Flight
Place Name Representing Round 1 Round 2 Round 3 Total
1st Gennifer Marrs Terre Haute 100 97 92 289
2nd Cherri Keller Ft Wayne 106 95 92 293
3rd Aren Howell Fishers 94 110 92 296
4th Carolyn Carpenter Columbia City 98 101 106 305
5th Angela Kuehl Valparaiso 104 101 105 310
6th Linda Johnson Hagerstown 103 105 108 316



Email this page to a friend | Give us your feedback | Print this Page



2625 Hurricane Road • Franklin, IN 46131 • 317 738-9696
Golf Web Design